Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Capacity | 150 Ton |
Brand | Taha Hydraulics |
Model Name/Number | TIIWP |
Automation Grade | Semi-Automatic |
Material | MS |
Max Force Or Load | 90 Ton |
Working Pressure | 80 bar |
Country of Origin | Made in India |
Finishing Type | Color Coated |
Minimum Order Quantity | 10 Unit |
Brand | Taha Hydraulics |
Capacity | 5 Ton/day |
Material | MS |
Automation Grade | Manual |
Country of Origin | Made in India |
Finishing Type | Color Coated |
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Capacity | 80 ton |
Automation Grade | Manual |
Max Force or Load | 50 Ton |
Surface Finishing | Color Coated |
Material | Mild Steel |
Brand | Taha Hydraulics |
Country of Origin | Made in India |
Type | Hydraulic |
Work Pressure | 450 bar |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Capacity | 100 Ton |
Voltage | 220 V |
Power Source | Electric |
Surface Treatment | Color Coated |
Motor | 5 HP |
Phase | 1 |
Stroke | 150 mm |
Frame Type | C Type |
Brand | Taha Hydraulics |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 50 T |
Voltage | 440 V |
Max Force Or Load | 30-60 ton |
Control Type | Non-CNC |
Material | MS STEEL |
Automation Grade | Semi-Automatic |
Brand | TAHA- HYDRAULIC |