Minimum Order Quantity | 10 Unit |
Material | Mild Steel |
Operating Pressure | 200 PSI |
Automation Grade | Semi Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 280 V |
Country of Origin | Made in India |
Finishing Type | Color Coated |
Usage | Industrial |
Capacity | 50 Ton |
Minimum Order Quantity | 10 Unit |
Model Name/Number | TII |
Usage/Application | Industrial |
Voltage | 280 V |
Motor Power | 1440 RPM |
Flow Range | 1.2 Litre/min |
Brand | Taha Hydraulics |
Operating Pressure | 300 bar |
Automation Grade | Semi-Automatic |
Power Source | Hydraulic |
Phase | 2 |
Weight | 100 kg |
Material | MS |
Minimum Order Quantity | 10 Unit |
Brand | Taha Hydraulics |
Usage/Application | Industrial |
Voltage | 380 V |
Material | Mild Steel |
Motor Power | 3 HP |
Automation Grade | Automatic |
Phase | 3 |
Capacity | 11 Ton |
Country of Origin | Made in India |
Finishing Type | Color Coated |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Voltage | 440 V |
Power | Electric |
Flow Range | 1.5 Litre/min |
Material | MS |
Oil Tank Capacity | 70 Litre |
Surface Treatment | Color Coated |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Taha Hydraulics |
Country of Origin | Made in India |
Work Pressure | 450 bar |
Motor Power | 5 HP |